| County roads of the Zagreb county, Ltd. | Vertical traffic signalization and equipment | 
| Ceste Karlovac, Inc. | Vertical traffic signalization and equipment | 
| County roads of the Zadar County, Ltd., Zadar | Vertical traffic signalization and equipment | 
| Cesting Ltd., Osijek | Vertical traffic signalization and equipment | 
| Ceste Šibenik,Ltd., Šibenik | Vertical traffic signalization and equipment | 
| Ceste Sisak, Inc. | Vertical traffic signalization and equipment | 
| Motorway Rijeka – Zagreb, Inc., Zagreb | Delivery of the portable, vertical traffic signalization | 
| Dubrovnik Airport, Ltd., Ćilipi | Removing of tyre rubber layers from the Dubrovnik Airport runway | 
| Zagreb Airport, Ltd., Zagreb | Removing of horizontal signalization and removal of layers of tyre rubber from the runway | 
| Signalizacija, Ltd., Zagreb | Removing of horizontal signalization from the Dubrovnik Airport stands | 
| Zagreb Brewery, Ltd. | Shipping of labels, road signs and installation of horizontal (road) signalization | 
| Zagreb Tourist Board | Production, supply, installation and maintenance of tourist pedestrian signs in Zagreb | 
| V.G. Komunalac | Vertical traffic signalization and equipment | 
| Fanos, Ltd. | Performing works on horizontal and vertical signalization | 
| Psychiatric Hospital Vrapče | Name plates and foil delivery | 
| Kutina Tourist Board | Production and installation of tourist pedestrian signs | 
| Daruvar – Papuk Tourist Board | Production and installation of tourist signs | 
| Belgrade Nikola Tesla Airport, Serbia | Removing of layers of the tyre rubber and erasing the horizontal signalization from the Belgrade Nikola Tesla Airport runway | 
| Zadar Airport | Removing of layers of the tyre rubber and erasing the horizontal signalization from the Zadar Airport runway | 
| Croatian Motorways, Ltd. | Delivery and installation of traffic signs, equipment and signalization | 
| Croatian Motorways, Ltd. | Delivery of traffic signs, equipment and signalization | 
